Find out the exact late payment fee your bank will charge — and your chances of getting it waived.
Select your bank and enter your outstanding balance
Indian banks use a sliding scale — the higher your outstanding balance, the higher your late fee. Here's the complete fee schedule for all major banks:
| Bank | Balance ≤ ₹500 | ₹501–₹10,000 | ₹10,001–₹25,000 | Above ₹25,000 |
|---|---|---|---|---|
| HDFC Bank | ₹0 | ₹500 | ₹750 | ₹1,300 |
| ICICI Bank | ₹100 | ₹500 | ₹750 | ₹1,200 |
| SBI Card | ₹0 | ₹400 | ₹750 | ₹950 |
| Axis Bank | ₹100 | ₹500 | ₹600 | ₹1,000 |
| Kotak Bank | ₹100 | ₹500 | ₹750 | ₹1,000 |
| IndusInd Bank | ₹100 | ₹500 | ₹600 | ₹900 |
Despite what banks imply, late fee waivers are common — especially for: